PDF Management
Title | Date | Size | Actions |
---|---|---|---|
hospital staff | April 16, 2025 | 5.63 MB | |
non teaching staff | April 16, 2025 | 1.93 MB | |
teaching staff | April 16, 2025 | 1.61 MB | |
sanskrit attendence | April 16, 2025 | 1.46 MB | |
16-04-25, 1406 Microsoft Lens | April 16, 2025 | 1.44 MB | |
agadatantra attendence 2nd yr april 2025 | April 16, 2025 | 605.37 KB | |
roga nidana 2 year | April 16, 2025 | 1.38 MB | |
Moulika siddhanta & Ashtanga hridaya 1sr year | April 16, 2025 | 3.34 MB | |
padartha vijnana 1st | April 16, 2025 | 4.28 MB | |
Rachana shareera 1st | April 16, 2025 | 2.53 MB | |
shareera kriya 1st year | April 16, 2025 | 2.77 MB | |
Samhita Aadhyana | April 16, 2025 | 2.92 MB | |
rasasastra attndnc 2 nd yr | April 16, 2025 | 639.63 KB | |
TOPPERS 2024. (2) (1) (2) | April 16, 2025 | 2.57 MB | |
RGUHS 2022-23 | April 16, 2025 | 921.38 KB | |
RGUHS 2023-24_11zon | April 16, 2025 | 788.12 KB | |
RGUHS 2024-25 | April 16, 2025 | 188.99 KB | |
NCISM PERMISSION 2024-25 - converted | April 16, 2025 | 648.91 KB | |
NCISM permission 2023 | April 16, 2025 | 293.61 KB | |
NCISM permission 2022_11zon | April 16, 2025 | 669.30 KB | |
BED OCCUPANCY YEAR 2024 (1) | April 16, 2025 | 108.25 KB | |
YEAR IP REPORT 2024 (1) | April 16, 2025 | 107.40 KB | |
OPD 2024 (1) | April 16, 2025 | 26.45 KB | |
Student List Till 2024-25 - Sheet1 (2) | April 16, 2025 | 88.46 KB | |
Student List Till 2024-25 - Sheet1 (1) | April 16, 2025 | 93.64 KB | |
Student List Till 2024-25 - Sheet1 | April 16, 2025 | 116.81 KB | |
analysis-of-rasapushpa-employing-namburi-phased-sp_241102_065749 (2) | April 16, 2025 | 564.31 KB | |
College Council | April 16, 2025 | 553.00 KB | |
Non Teaching List - Sheet1 | April 16, 2025 | 123.81 KB | |
annexure I 2024-25 final - Sheet1 | April 16, 2025 | 734.29 KB | |
Teaching and Non teaching staff (1) | February 22, 2024 | 3.02 MB | |
studet list-2023-24 - Sheet2 | February 17, 2024 | 98.38 KB | |
1 Hospital Staff details - Sheet1 | February 17, 2024 | 62.53 KB | |
Teaching staff - Sheet1 | February 17, 2024 | 63.97 KB | |
1 Non Teaching - Sheet2 | February 17, 2024 | 59.08 KB | |
Dept wise IPD Oct | November 30, 2022 | 248.05 KB | |
october IPD | November 30, 2022 | 230.29 KB | |
consent | November 30, 2022 | 73.00 KB | |
affiliated | November 30, 2022 | 67.89 KB | |
collage | November 30, 2022 | 82.69 KB | |
INSTRUMENTS AND EQUIPMENT OPD | November 30, 2022 | 1.21 MB | |
HOSPITA EQUIPMENT AND INSTRUMENTS | November 30, 2022 | 1.28 MB | |
teaching staff_rotated | November 30, 2022 | 1.21 MB | |
hospital-staff-attendance | November 30, 2022 | 9.99 MB | |
opd-deparment-wise | November 30, 2022 | 40.30 KB | |
opd | November 30, 2022 | 133.51 KB | |
non-teaching-attandence | November 30, 2022 | 479.98 KB | |
HOSPITA EQUIPMENT AND INSTRUMENTS | May 25, 2022 | 1.28 MB | |
INSTRUMENTS AND EQUIPMENT OPD | May 25, 2022 | 1.21 MB | |
opd | May 25, 2022 | 85.19 KB | |
ipd | May 25, 2022 | 163.87 KB | |
affiliation | May 25, 2022 | 135.23 KB | |
consentofaffiliation | May 5, 2022 | 124.18 KB | |
1 | May 5, 2022 | 423.34 KB |
×
Confirm Deletion
Are you sure you want to delete this PDF? This action cannot be undone.