PDF Management
Title | Date | Size | Actions |
---|---|---|---|
Ayurved Jamakhandi Toppers Banner (10) | May 9, 2025 | 8.64 MB | |
Results | May 7, 2025 | 2.57 MB | |
Details of Students 2022-23 Batch (1) | May 7, 2025 | 88.46 KB | |
Details of Students 20023-24 Batch | May 7, 2025 | 93.64 KB | |
Details of Students 20024-25 Batch | May 7, 2025 | 116.81 KB | |
RGUHS PERMISSION 2024-25 | May 7, 2025 | 188.99 KB | |
Details of Non-teaching staff of college | May 7, 2025 | 111.84 KB | |
Details of Hospital Staff | May 7, 2025 | 180.15 KB | |
Number of Patients in In patient department(IPD) | May 7, 2025 | 60.37 KB | |
Number of Patients in out patient department(OPD).docx | May 7, 2025 | 67.28 KB | |
AGM Jamkhandi hospital equipments list (1) | May 7, 2025 | 420.72 KB | |
NCISM MANDATES | May 5, 2025 | 47.23 KB | |
Non 123 - NCISM-1 | April 29, 2025 | 130.40 KB | |
HOSPITAL SALARY LIST 1213 - Sheet2 | April 29, 2025 | 143.04 KB | |
Consultant Shalakya tantra-Dr Navya | April 28, 2025 | 274.98 KB | |
Consultant Prasuti & Streeroga -Dr Ashwini Patil | April 28, 2025 | 155.33 KB | |
Consultant Kayachikitsa- Dr Sunil Sabasannavar | April 28, 2025 | 577.12 KB | |
Dept. of Shalyatantra-Dr REKHA MUDDAPUR | April 28, 2025 | 275.24 KB | |
SUNITA C | April 28, 2025 | 190.51 KB | |
Dept. of PanchakarmaDr MANJUNATH K | April 28, 2025 | 157.16 KB | |
Dept. of Kaumarabhritya- Dr GUND PAVAN | April 28, 2025 | 156.75 KB | |
Dr.TRUSHNA | April 24, 2025 | 426.17 KB | |
Dr.PAVITHRA N K | April 24, 2025 | 392.69 KB | |
Dr.BASAVANNEPPA | April 24, 2025 | 335.37 KB | |
Dr.SUNITA B | April 24, 2025 | 360.49 KB | |
Dr .PRATEEK H | April 24, 2025 | 263.00 KB | |
Dr.ASHWINI T | April 24, 2025 | 255.13 KB | |
Dr.JAGADEESH B | April 24, 2025 | 391.45 KB | |
Dr.MAHALAPPA M | April 24, 2025 | 275.39 KB | |
Dr.MAHESH C | April 24, 2025 | 282.45 KB | |
hospital staff | April 16, 2025 | 5.63 MB | |
non teaching staff | April 16, 2025 | 1.93 MB | |
Moulika siddhanta & Ashtanga hridaya 1sr year | April 16, 2025 | 3.34 MB | |
shareera kriya 1st year | April 16, 2025 | 2.77 MB | |
Samhita Aadhyana | April 16, 2025 | 2.92 MB | |
rasasastra attndnc 2 nd yr | April 16, 2025 | 639.63 KB | |
TOPPERS 2024. (2) (1) (2) | April 16, 2025 | 2.57 MB | |
RGUHS 2024-25 | April 16, 2025 | 188.99 KB | |
YEAR IP REPORT 2024 (1) | April 16, 2025 | 107.40 KB | |
OPD 2024 (1) | April 16, 2025 | 26.45 KB | |
Student List Till 2024-25 - Sheet1 (2) | April 16, 2025 | 88.46 KB | |
Student List Till 2024-25 - Sheet1 (1) | April 16, 2025 | 93.64 KB | |
Student List Till 2024-25 - Sheet1 | April 16, 2025 | 116.81 KB | |
analysis-of-rasapushpa-employing-namburi-phased-sp_241102_065749 (2) | April 16, 2025 | 564.31 KB | |
College Council | April 16, 2025 | 553.00 KB | |
Teaching and Non teaching staff (1) | February 22, 2024 | 3.02 MB | |
1 Hospital Staff details - Sheet1 | February 17, 2024 | 62.53 KB | |
Teaching staff - Sheet1 | February 17, 2024 | 63.97 KB | |
1 Non Teaching - Sheet2 | February 17, 2024 | 59.08 KB | |
october IPD | November 30, 2022 | 230.29 KB | |
HOSPITA EQUIPMENT AND INSTRUMENTS | November 30, 2022 | 1.28 MB | |
hospital-staff-attendance | November 30, 2022 | 9.99 MB | |
opd-deparment-wise | November 30, 2022 | 40.30 KB | |
non-teaching-attandence | November 30, 2022 | 479.98 KB | |
HOSPITA EQUIPMENT AND INSTRUMENTS | May 25, 2022 | 1.28 MB | |
INSTRUMENTS AND EQUIPMENT OPD | May 25, 2022 | 1.21 MB | |
opd | May 25, 2022 | 85.19 KB | |
ipd | May 25, 2022 | 163.87 KB | |
affiliation | May 25, 2022 | 135.23 KB | |
consentofaffiliation | May 5, 2022 | 124.18 KB | |
1 | May 5, 2022 | 423.34 KB |
×
Confirm Deletion
Are you sure you want to delete this PDF? This action cannot be undone.